Product Details:
| Brand | APC |
| Input Voltage | 230-690V |
| Capacity | 5-500KVA |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Battery Type | Dry type |
| Phase | 1-3 |
| Protection | OverVoltage |
| Back Up Time | 20- 30 Mins |
| Form Factor | Rack Mounted |
| Output Voltage | 230-690V |
| Frequency | 50/60Hz |
| Display Type | Yes |
| Efficiency | 99.8% |
| Recharge Time | As per capacity |
| Power Cord Length | As per capacity |
| Storage Temperature | 50 |
| Battery Backup | As per capacity |
| Alarm | yes |
| Display Options | Yes |
| Battery Rating | As per capacity |
| Number Of Batteries Supported | As per capacity |
| Supported Battery Types | Dry |
| Maximum Charging Current | As per capacity |
| Battery Voltage | 2-12V DC |
| Technology | IGBT |
| Solar Power Compatable | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Usage/Application | Industrial/Commercial |
Product Details:
| Capacity | >20 KVA |
| Phase | Three Phase |
| Warranty | 1 Year |
| Back Up Time | 20- 30 Mins |
| Condition | New |
| Application | Commercial |