Product Details:
| Current Rating | 6A-630A |
| Voltage Rating | 240V to 690V |
| Fuse Size | DIN Type |
| Breaking Capacity | 50 kA |
| Body Material | Ceramic |
| Indicator Type | Striker Pin |
| Standard | IEC 60269 |
| Mounting Style | Knife Blade |
Product Details:
| Current Rating | 63A to 3150A |
| Poles | 4 Pole |
| Rated Voltage | 415 V |
| Mounting | Front Handle |
| Brand | HPL |
| Phase | 3 Phase |
| Enclosure | Metal Box |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Current Rating | 16A to 320A |
| Voltage Rating | 415 V |
| Number of Poles | 3 Pole |
| Fuse Base Material | Porcelain |
| Fuse Link Material | Tinned Copper |
| Mounting Type | DIN Rail |
| Breaking Capacity | 16 kA |
| Fuse Type | Rewirable |
Product Details:
| Meter Type | Net Meter |
| Phase | Single or Three Phase |
| Current Rating | 5 30A to 10 60A |
| Voltage Rating | 230 V |
| Accuracy Class | Class 0.5 |
| Mounting | DIN Rail |
| Display Type | LED |
| Protection Class | IP55 |
Product Details:
| Rated Voltage | 415V to 690V |
| Current Rating | 63A-3150A |
| Phase | Three Phase |
| LBS Type | Air Insulated |
| Poles | 4 Pole |
| Mounting Type | Panel Mount |
| Enclosure Type | Indoor |
| Degree Of Protection | IP42 |
| Panel Material | CRCA Steel |
| Operation Mode | Manual |
Product Details:
| Current Rating | 16 A to 2000A |
| Poles | 4 Pole |
| Rated Voltage | 415 V |
| Mounting | Box Type |
| Changeover Type | Off Load |
| Enclosure | Metal Box |